Controlled prices
The Ministry of Commerce and Consumer Protection's Price Control Commission sets a legal ceiling price for a fixed list of everyday staples. This is each product's own current official ceiling price, as published by MOPRI.
| Category | Product | Ceiling price | First observed |
|---|---|---|---|
| Bread | Baguette (made from white wheaten flour) - 400g | Rs 10.80 | 2026-07-04 |
| Bread | Baguette (made from whole wheat flour) - 400g | Rs 10.80 | 2026-07-04 |
| Bread | Baguette - 100g | Rs 2.70 | 2026-07-04 |
| Bread | Baguette - 200g | Rs 5.40 | 2026-07-04 |
| Bread | Maison - 100g | Rs 2.60 | 2026-07-04 |
| Bread | Moule - 1000g | Rs 26.00 | 2026-07-04 |
| Bread | Moule - 1500g | Rs 39.00 | 2026-07-04 |
| Bread | Moule - 2000g | Rs 52.00 | 2026-07-04 |
| Bread | Moule - 200g | Rs 5.20 | 2026-07-04 |
| Bread | Moule - 500g | Rs 13.00 | 2026-07-04 |
| Bread | Rond - 100g | Rs 2.60 | 2026-07-04 |
| Dual Purpose Kerosene | Dual purpose kerosene - 1L | Rs 59.20 | 2026-07-04 |
| Flour | White wheaten flour - 0.5kg | Rs 4.85 | 2026-07-04 |
| Flour | White wheaten flour - 2.5kg | Rs 26.00 | 2026-07-04 |
| Flour | White wheaten flour - 25kg | Rs 242.50 | 2026-07-04 |
| Flour | White wheaten flour - 50kg | Rs 460.00 | 2026-07-04 |
| Flour | Wholewheat and brown flour - 0.5kg | Rs 4.00 | 2026-07-04 |
| Flour | Wholewheat and brown flour - 1kg | Rs 9.00 | 2026-07-04 |
| Flour | Wholewheat and brown flour - 25kg | Rs 200.00 | 2026-07-04 |
| Long Grain White Rice | Long grain white rice (Riz ration) - 0.5kg | Rs 5.40 | 2026-07-04 |
| Long Grain White Rice | Long grain white rice (Riz ration) - 2.5kg | Rs 28.00 | 2026-07-04 |
| Long Grain White Rice | Long grain white rice (Riz ration) - 25kg | Rs 270.00 | 2026-07-04 |
| Long Grain White Rice | Long grain white rice (Riz ration) - 50kg | Rs 511.00 | 2026-07-04 |
| Long Grain White Rice | Long grain white rice (Riz ration) - 5kg | Rs 56.00 | 2026-07-04 |
| LPG | LPG - 12kg | Rs 190.00 | 2026-07-04 |
| LPG | LPG - 5kg | Rs 80.00 | 2026-07-04 |
| LPG | LPG - 6kg | Rs 95.00 | 2026-07-04 |
| Mogas & Gas Oil | Gas Oil - 1L | Rs 58.95 | 2026-07-04 |
| Mogas & Gas Oil | Mogas - 1L | Rs 61.20 | 2026-07-04 |
| Onions | Onions - 1kg | Rs 50.00 | 2026-07-04 |
| Potatoes | Potatoes - 1kg | Rs 50.00 | 2026-07-04 |
Basket cost over time
Only one observation on record so far — MOPRI's Controlled Products harvester started 2026-07-04; a real trend will appear as price changes are confirmed over time.